range calibration and measurement capability (CMC) *
component amount fraction (% mol/mol) amount fraction (% mol/mol)
nitrogen 0.1 to 1.8 1.10% relative + 0.0065
methane 79 to 100 0.035
ethane 0.1 to 4 0.30% relative + 0.001
4 to 14 0.05% relative + 0.010
propane 0.1 to 4 0.15% relative + 0.0015
iso-butane 0.02 to 1.3 0.25% relative + 0.0010
n-butane 0.02 to 1.3 0.25% relative + 0.0010
iso-pentane 0.01 to 0.16 0.50% relative + 0.0002
n-pentane 0.01 to 0.16 0.50% relative + 0.0002
* The calibration and measurement capability is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95%. The uncertainty evaluation has been carried out in accordance with UKAS requirements

This table was updated on 12 February, 2018.  For the most up-to-date information, see EffecTech’s ISO 17025 scope.