This table was reviewed on 5 November 2020 and refers to the ISO 17034 scope (Issue No. 001) and ISO 17025 scope (Issue No. 052) for EffecTech in the UK only.
For the most up-to-date information, as well as the scopes for EffecTech Gases PvT Ltd (India) and EffecTech Qatar, see EffecTech’s ISO 17025 scope.
Primary Reference Gas Mixtures (PRGM) | Certified Reference Materials (CRM) | ||||
component | range | calibration and measurement capability (CMC)* | range | ISO 17025 calibration and measurement capability (CMC)* | |
amount fraction (ppm mol/mol) | amount fraction (ppm mol/mol) | amount fraction (ppm mol/mol) | amount fraction (ppm mol/mol) | ||
hydrogen sulphide | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
carbonyl sulphide | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
methanethiol (methyl mercaptan) | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
ethanethiol (ethyl mercaptan) | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
dimethyl sulphide | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
1-propanethiol (n-propyl mercaptan) | N/A | N/A | 0.2 to 10 | 4 % relative + 0.03 | |
2-propanethiol (iso-propyl mercaptan) | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
ethyl methyl sulphide (methyl ethyl sulphide) | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
1-butanethiol (n-butyl mercaptan) | N/A | N/A | 0.2 to 10 | 4 % relative + 0.03 | |
2-methyl-2-propanethiol (tert-butyl mercaptan) | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
2-methyl-1-propanethiol (iso-butyl mercaptan) | N/A | N/A | 0.2 to 10 | 4 % relative + 0.03 | |
1-methyl-1-propanethiol (sec-butyl mercaptan) | N/A | N/A | 0.2 to 10 | 4 % relative + 0.03 | |
diethyl sulphide | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
n-hexyl mercaptan | N/A | N/A | 0.2 to 10 | 4 % relative + 0.03 | |
tetrahydrothiophene (THT) | 0.2 to 2 | 0.03 | 0.2 to 10 | 2 % relative + 0.03 | |
2 to 200 | 1 % relative + 0.01 | ||||
* The calibration and measurement capability is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95 %. The uncertainty evaluation has been carried out in accordance with UKAS requirements |
About Calibration Gas Mixtures
ISO 17034 accredited certified reference materials are the industry-standard recommendation for customers.
Why buy calibration gases from EffecTech?
ISO 17034 and 17025 accreditation for both primary reference gas mixtures and certified reference materials provides confidence in the high quality gases you will receive from EffecTech
Video – EffecTech Calibration Gases
Find out more about the benefits of using EffecTech's calibration gases