This table shows the Luxfer cylinder range available from EffecTech in quantities of 25 or under.
If you would like more information or to request a quotation, please contact us.
| Part number | Water volume | Service pressure | Length | Diameter | Weight | Test pressure | Specification | Thread size |
| l | bar | mm | mm | kg | bar | |||
| A938/1/N | 1 | 200 | 240 | 102 | 1.5 | 300 | EN ISO7866 | 25E |
| P3337N | 5 | 200 | 530 | 140 | 6.9 | 300 | EN ISO7866 | 25E |
| P3338N | 10 | 200 | 660 | 176 | 12.9 | 300 | EN ISO7866 | 25E |
| P3333N | 20 | 200 | 960 | 204 | 24.4 | 300 | EN ISO7866 | 25E |
| P3342N | 50 | 200 | 1500 | 250 | 57.06 | 300 | EN ISO7866 | 25E |
