This table was updated on 06 October 2020 and refers to the new ISO 17034 scope for EffecTech in the UK only (Issue No. 001).
For the most up-to-date information, see EffecTech’s ISO 17034 scope.
| Component | amount fraction range (ppm mol/mol) |
| hydrogen sulphide | 0.2 to 10 |
| carbonyl sulphide | 0.2 to 10 |
| methanethiol (methyl mercaptan) | 0.2 to 10 |
| ethanethiol (ethyl mercaptan) | 0.2 to 10 |
| dimethyl sulphide | 0.2 to 10 |
| 1-propanethiol | 0.2 to 10 |
| (n-propyl mercaptan) | 0.2 to 10 |
| 2-propanethiol | 0.2 to 10 |
| (iso-propyl mercaptan) | 0.2 to 10 |
| ethyl methyl sulphide | 0.2 to 10 |
| (methyl ethyl sulphide) | 0.2 to 10 |
| 1-butanethiol | 0.2 to 10 |
| (n-butyl mercaptan) | 0.2 to 10 |
| 2-methyl-2-propanethiol | 0.2 to 10 |
| (tert-butyl mercaptan) | 0.2 to 10 |
| 2-methyl-1-propanethiol | 0.2 to 10 |
| (iso-butyl mercaptan) | 0.2 to 10 |
| 1-methyl-1-propanethiol | 0.2 to 10 |
| (sec-butyl mercaptan) | 0.2 to 10 |
| diethyl sulphide | 0.2 to 10 |
| n-hexyl mercaptan | 0.2 to 10 |
| tetrahydrothiophene (THT) | 0.2 to 10 |

