This table was updated on 06 October 2020 and refers to the new ISO 17034 scope for EffecTech in the UK only (Issue No. 001).
For the most up-to-date information, see EffecTech’s ISO 17034 scope.
| Component | Amount fraction range (%mol/mol) |
| Nitrogen | 0.1 to 22 |
| carbon dioxide | 0.05 to 15 |
| Methane | 34 to 100 |
| Ethane | 0.1 to 35 |
| Propane | 0.05 to 15 |
| iso-butane | 0.01 to 2 |
| n-butane | 0.01 to 2 |
| neo-pentane | 0.002 to 0.35 |
| iso-pentane | 0.005 to 0.35 |
| n-pentane | 0.005 to 0.35 |
| n-hexane | 0.001 to 0.35 |
| 2-methylpentane | 0.001 to 0.35 |
| 3-methylpentane | 0.001 to 0.35 |
| 2,2-dimethylbutane | 0.001 to 0.35 |
| Benzene | 0.001 to 0.2 |
| cyclohexane | 0.001 to 0.2 |
| n-heptane | 0.001 to 0.2 |
| toluene | 0.001 to 0.1 |
| methylcyclohexane | 0.001 to 0.1 |
| n-octane | 0.0005 to 0.05 |
| n-nonane | 0.0005 to 0.02 |
| n-decane | 0.0005 to 0.005 |
| C6+ | 0.001 to 0.35 |
| helium | 0.005 to 0.2 |
| hydrogen | 0.005 to 0.2 |

