This table was updated on 06 October 2020 and refers to the new ISO 17034 scope for EffecTech in the UK only (Issue No. 001).
For the most up-to-date information, see EffecTech’s ISO 17034 scope.
Binary Emission Gas Mixtures | amount fraction range (mol/mol) |
carbon monoxide | 10 ppm to 1000 ppm |
carbon dioxide | 0.1% to 15% |
oxygen | 0.5% to 25% |
nitric oxide | 10 ppm to 600 ppm |
nitrogen dioxide | 5 ppm to 500 ppm |
sulphur dioxide | 10 ppm to 1000 ppm |
methane (in nitrogen) | 0.1% to 5% |
methane (in synthetic air) | 0.1% to 2.5% |
Oxygen Gas Mixtures | |
oxygen in natural gas mixtures or nitrogen | 10 ppm to 22.5% |